DEMO · Harbor Pines USD is a fictional district. All figures are synthetic and generated from the persona specifications.
LOADING…
“What could every role measure, and what does the superintendent see today?”
Every metric in every persona specification (section 6 of each file in Personas K-12/) is catalogued here: 220 KPIs, of which 82 are live in this demo and 138 are potential, defined and owned but not yet measured. Each KPI is reported by the role closest to its source, so the superintendent can see which Report Cards feed each district figure.
| Academics | Attendance | Behavior | Student Support | Enrollment | Readiness | Activities | Staffing | Finance | Facilities | Transportation | Nutrition | Safety | Compliance | Community | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student | 5 ·2 | 2 | · | · | · | 3 | 2 | · | · | · | · | · | · | · | · |
| Parent / Guardian | 5 ·2 | 3 | · | 2 ·1 | · | 1 | 1 | · | · | · | · | 1 | · | · | 2 ·1 |
| Teacher | 10 ·3 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
| Coach | · | · | · | · | · | · | 16 ·2 | 2 | · | · | · | · | · | · | · |
| Department Head | 14 ·6 | · | · | 1 | · | 1 | 1 | 5 ·3 | · | 1 | · | · | · | · | · |
| Cafeteria Manager | · | · | · | · | · | · | · | · | · | · | · | 36 ·5 | · | · | · |
| Bus Garage Manager | · | · | · | · | · | · | · | · | · | · | 37 ·5 | · | · | · | · |
| Principal | 6 ·4 | 3 ·2 | 4 ·2 | 5 ·2 | 1 ·1 | 3 ·1 | 1 | 8 ·6 | · | 1 | · | · | 3 ·1 | · | 4 ·1 |
| Superintendent | 6 ·6 | 1 ·1 | 2 ·2 | 2 ·2 | 4 ·4 | 4 ·4 | 1 ·1 | 9 ·9 | 10 ·10 | 4 ·4 | 3 ·3 | 2 ·2 | 3 ·3 | 2 ·2 | 7 ·7 |
| KPI | Stage | Status | Reported By | Also In | Report Card Section | Domain | Latest |
|---|---|---|---|---|---|---|---|
Assignment completion rate Submitted ÷ assigned, by section | LIVE | YELLOW | TEACHER | Student, Parent / Guardian | 2. Academic Performance | Academics | 81.0% |
Growth measure Mean student growth district-wide | LIVE | GREEN | PRINCIPAL | Student, Parent / Guardian, Teacher, Department Head, Superintendent | 2. Academic Performance | Academics | 50 |
Current course grades Running grade per section | POTENTIAL | PARENT / GUARDIAN | — | 2. Academic Performance | Academics | — | |
Grade change since last digest Delta in each course grade | POTENTIAL | PARENT / GUARDIAN | — | 2. Academic Performance | Academics | — | |
Missing assignment count Past-due unsubmitted assignments | POTENTIAL | PARENT / GUARDIAN | Student | 2. Academic Performance | Academics | — |
LIVE = measured in the platform today. POTENTIAL = defined in the persona specification with an owner and a definition, ready to light up as source systems connect.